UAS Clery Act Compliance
The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (the Clery Act) is a federal consumer protection law that requires institutions of higher education participating in the federal student financial aid program to disclose information about certain crime on campus, on buildings/property owned or controlled by the university, and on publicly owned property within or immediately adjacent to the campus.
Clery Act Requirements
- Collect, classify, and count clery act crime reports and statistics
- Issue campus alerts: timely warnings and emergency notifications
- Timely warnings alert the campus community of clery act crimes that pose a serious or continuing threat to the campus community.
- Emergency notifications inform the campus community upon confirmation of a significant emergency or dangerous situation occurring on the campus that involves an immediate threat to the health or safety of students or employees.
- Publish an annual security report containing clery act crime statistics and safety and security related policy statements and inform all current and prospective students and employees of its availability.
- Disclose policy and procedures for institutional disciplinary action in cases of dating violence, domestic violence, sexual assault, and stalking in the Annual Security Report.
- Disclose fire safety information related to on-campus student housing facilities, which includes a fire log that is open to public inspection, publish an annual fire safety report containing policy statements as well as fire statistics associated with each on-campus housing facility.
- Disclose missing student notification procedures that pertain to students residing in on-campus student housing
- Submit clery act crime statistics (and fire statistics related to on-campus student housing facilities) to the U.S. Department of Education each fall through web-based data collection.
- Maintain a daily crime log of reported criminal incidents that is open to public inspections.
- Provide educational programs and campaigns to promote the awareness of dating violence, domestic violence, sexual assault and stalking.
Campus Crime Stats (2019-2021)
Juneau campus crime statistics were compiled in conjunction with Juneau campus officials and the Juneau Police Department.
KEY: C=On Campus*, R=Residence Facilities, N=Non Campus Buildings, P=Public Property
* On-campus is the sum of Residence Facilities plus any other crimes reported on main campus.
Criminal Offenses | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C* | R | N | P | C* | R | N | P | C* | R | N | P | |||
Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sex Offenses-Rape | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sex Offenses-Fondling | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sex Offenses-Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sex Offenses-Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrests | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C* | R | N | P | C* | R | N | P | C* | R | N | P | |||
Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Abuse Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C* | R | N | P | C* | R | N | P | C* | R | N | P | |||
Liquor Law Violations | 40 | 40 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Abuse Violations | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAWA Offenses | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C* | R | N | P | C* | R | N | P | C* | R | N | P | |||
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domestic Violence | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes for the Juneau Campus
A hate crime is a crime that manifests evidence that the victim was intentionally selected because of the perpetrator's bias against the victim’s race, gender, religion, sexual orientation, ethnicity/national origin, or disability. Hate crime statistics include the crimes listed in the table above and includes additional categories: simple assault; intimidation, destruction, damage, or vandalism of property; or any other crime that involves bodily injury to any person.
- 2019
- Zero (0) hate crimes reported
- 2020
- Zero (0) hate crimes reported
- 2021
- Zero (0) hate crimes reported
Ketchikan campus crime stats were compiled in conjunction with Ketchikan campus officials and the Ketchikan Police Department.
KEY: C=On Campus, N=Non Campus Buildings, P=Public Property
*Note: the Ketchikan campus does not have residential facilities.
Criminal Offenses | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Manslaughter | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Negligent Manslaughter | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Rape | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Fondling | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Incest | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Statutory Rape | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Burglary | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Robbery | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Aggravated Assault | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Motor Vehicle Theft | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Arson | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Arrests | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Liquor Law Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Drug Abuse Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Disciplinary Action | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Liquor Law Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Drug Abuse Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
VAWA Offenses | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Dating Violence | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Domestic Violence | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Stalking | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Hate Crimes for the Ketchikan Campus
A hate crime is a crime that manifests evidence that the victim was intentionally selected because of the perpetrators bias against the victim’s race, gender, religion, sexual orientation, ethnicity/national origin, or disability. Hate crime statistics include the crimes listed in the table above and includes additional categories: simple assault; intimidation, destruction, damage, or vandalism of property; or any other crime that involves bodily injury to any person.
- 2019
- Zero (0) hate crimes reported
- 2020
- Zero (0) hate crimes reported
- 2021
- Zero (0) hate crimes reported
Sitka campus crime stats were compiled in conjunction with Sitka campus officials and the Sitka Police Department.
KEY: C=On Campus, N=Non Campus Buildings, P=Public Property
*Note: the Sitka campus does not have residential facilities.
Criminal Offenses | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Manslaughter | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Negligent Manslaughter | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Rape | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Fondling | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Incest | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Statutory Rape | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Burglary | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Robbery | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Aggravated Assault | 0 | N/A | 0 | 1 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Motor Vehicle Theft | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Arson | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Arrests | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Liquor Law Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Drug Abuse Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Disciplinary Action | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Liquor Law Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Drug Abuse Violations | 0 | N/A | 0 | 2 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
VAWA Offenses | 2019 | 2020 | 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Dating Violence | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Domestic Violence | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Stalking | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Hate Crimes for the Sitka Campus
A hate crime is a crime that manifests evidence that the victim was intentionally selected because of the perpetrators bias against the victim’s race, gender, religion, sexual orientation, ethnicity/national origin, or disability. Hate crime statistics include the crimes listed in the table above and includes additional categories: simple assault; intimidation, destruction, damage, or vandalism of property; or any other crime that involves bodily injury to any person.
- 2019
- Zero (0) hate crimes reported
- 2020
- Zero (0) hate crimes reported
- 2021
- Zero (0) hate crimes reported
Additional Resources
- The U.S. Department of Education created The Handbook for Campus Safety and Security Reporting as a reference guide for higher education institutions to follow in meeting the campus safety and security requirements of the amended Higher Education Act of 1965.
- For more information on how the Clery Act is helping to make campus communities safer, please visit the Clery Center.