Cost of Attendance
How much does it cost to attend college?
2024-2025 Estimated Cost of Attendance
2024-2025 Alaska Resident Undergraduate
Off Campus | On Campus | With Parents | |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Food | $6,720 | $6,720 | $6,720 |
Housing | $8,480 | $6,100 | $4,420 |
Personal/Miscellaneous | $6,062 | $6,062 | $6,062 |
Student/Course Fees | $1,368 | $1,368 | $1,368 |
Transportation | $1,852 | $1,852 | $1,852 |
Tuition | $6,192 | $6,192 | $6,192 |
Total Costs | $32,074 | $29,694 | $27,834 |
- The budget for undergraduate tuition will be based on an average cost of $258/credit at 12 credits/semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2024-2025 Western Undergraduate Exchange (WUE)
Off Campus | On Campus | With Parents | |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Food | $6,720 | $6,720 | $6,720 |
Housing | $8,480 | $6,100 | $4,240 |
Personal/Miscellaneous | $6,062 | $6,062 | $6,062 |
Student/Course Fees | $1,368 | $1,368 | $1,368 |
Transportation | $1,852 | $1,852 | $1,852 |
Tuition | $9,288 | $9,288 | $9,288 |
Total Costs | $35,170 | $32,790 | $30,930 |
- The budget for undergraduate tuition will be based on an average cost of $387/credit at 12 credits each semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2024-2025 Non-Resident Undergraduate
Off Campus | On Campus | With Parents | |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Food | $6,720 | $6,720 | $6,720 |
Housing | $8,480 | $6,100 | $8,480 |
Personal/Miscellaneous | $6,062 | $6,062 | $6,062 |
Student/Course Fees | $1,920 | $1,920 | $1,920 |
Transportation | $1,852 | $1,852 | $1,852 |
Tuition | $19,776 | $19,776 | $19,776 |
Total Costs | $46,210 | $43,830 | $41,970 |
- The budget for undergraduate tuition will be based on an average cost of $824/credit at 12 credits/semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2024-2025 Alaska Resident Graduate
Off Campus | On Campus | |
---|---|---|
Books and Supplies | $780 | $780 |
Food | $6,720 | $6,720 |
Housing | $8,480 | $6,100 |
Personal/Miscellaneous | $6,062 | $6,062 |
Student/Course Fees | $1,224 | $1,224 |
Transportation | $1,852 | $1,852 |
Tuition | $9,234 | $9,234 |
Total Costs | $34,352 | $31,972 |
- The budget for graduate tuition will be based on an average cost of $513/credit at 9 credits/semester for graduate students. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2024-2025 Non-Resident Graduate
Off Campus | On Campus | |
---|---|---|
Books and Supplies | $780 | $780 |
Food | $6,720 | $6,720 |
Housing | $8,480 | $6,100 |
Personal/Miscellaneous | $6,062 | $6,062 |
Student/Course Fees | $1,620 | $1,620 |
Transportation | $1,852 | $1,852 |
Tuition | $19,422 | $19,422 |
Total Costs | $44,936 | $42,556 |
- The budget for graduate tuition will be based on an average cost of $1079/credit at 9 credits/hour for graduate students. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2023-2024 Estimated Cost of Attendance
2023-2024 Alaska Resident Undergraduate
Off Campus | On Campus | With Parents | |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Food | $6,720 | $6,720 | $6,720 |
Housing | $8,480 | $6,100 | $4,420 |
Personal/Miscellaneous | $6,062 | $6,062 | $6,062 |
Student/Course Fees | $1,368 | $1,368 | $1,368 |
Transportation | $1,852 | $1,852 | $1,852 |
Tuition | $6,192 | $6,192 | $6,192 |
Total Costs | $32,074 | $29,694 | $27,834 |
- The budget for undergraduate tuition will be based on an average cost of $246/credit at 12 credits/semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2023-2024 Western Undergraduate Exchange (WUE)
Off Campus | On Campus | With Parents | |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Food | $6,720 | $6,720 | $6,720 |
Housing | $8,480 | $6,100 | $4,240 |
Personal/Miscellaneous | $6,062 | $6,062 | $6,062 |
Student/Course Fees | $1,368 | $1,368 | $1,368 |
Transportation | $1,852 | $1,852 | $1,852 |
Tuition | $9,288 | $9,288 | $9,288 |
Total Costs | $35,170 | $32,790 | $30,930 |
- The budget for undergraduate tuition will be based on an average cost of $369.50/credit at 12 credits each semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2023-2024 Non-Resident Undergraduate
Off Campus | On Campus | With Parents | |
---|---|---|---|
Books and Supplies | $1,400 | $1,400 | $1,400 |
Food | $6,720 | $6,720 | $6,720 |
Housing | $8,480 | $6,100 | $8,480 |
Personal/Miscellaneous | $6,062 | $6,062 | $6,062 |
Student/Course Fees | $1,920 | $1,920 | $1,920 |
Transportation | $1,852 | $1,852 | $1,852 |
Tuition | $19,776 | $19,776 | $19,776 |
Total Costs | $46,210 | $43,830 | $41,970 |
- The budget for undergraduate tuition will be based on an average cost of $812/credit at 12 credits/semester for undergraduates. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2023-2024 Alaska Resident Graduate
Off Campus | On Campus | |
---|---|---|
Books and Supplies | $780 | $780 |
Food | $6,720 | $6,720 |
Housing | $8,480 | $6,100 |
Personal/Miscellaneous | $6,062 | $6,062 |
Student/Course Fees | $1,224 | $1,224 |
Transportation | $1,852 | $1,852 |
Tuition | $9,234 | $9,234 |
Total Costs | $34,352 | $31,972 |
- The budget for graduate tuition will be based on an average cost of $513/credit at 9 credits/semester for graduate students. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.
2023-2024 Non-Resident Graduate
Off Campus | On Campus | |
---|---|---|
Books and Supplies | $780 | $780 |
Food | $6,720 | $6,720 |
Housing | $8,480 | $6,100 |
Personal/Miscellaneous | $6,062 | $6,062 |
Student/Course Fees | $1,620 | $1,620 |
Transportation | $1,852 | $1,852 |
Tuition | $19,422 | $19,422 |
Total Costs | $44,936 | $42,556 |
- The budget for graduate tuition will be based on an average cost of $1079/credit at 9 credits/hour for graduate students. The allowance may be increased if the total tuition charge exceeds this budget.
- Please contact the Financial Aid Office if you have special circumstances.