Campus Safety

UAS makes safety a top priority and it expects its students to take a responsible attitude toward their own safety and the safety of their fellow students. Crime prevention and safety is the primary responsibility of UAS, but it takes the cooperation of all members of the campus community to achieve a safe environment. The three campuses of UAS are very safe, as compared to many universities, but safety should never be taken for granted. Victims and/or witnesses of crime, no matter how small, should report incidents to the police and to UAS officials, to maintain the safe living and learning environment.
The municipal police department has the responsibility to enforce the law and to respond to all reports of criminal activity. The University 's Facilities Services department has jurisdiction over the UAS efforts to promote safety and security on its campuses.
Clery Campus Boundary Maps
Annual Security Report
The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (the Clery Act) requires higher education institutions to provide timely warnings of crimes that represent a threat to the campus community and to publish their campus security policies. The Clery Act also requires that the crime data are collected, reported and disseminated to the campus community, the Department of Education and potential students and employees.
Your safety and security are a priority at the University of Alaska Southeast. It is our policy to comply with the Clery Act and provide you with the required information. This 2021 Annual Security Report contains important information from the previous three calendar years (2018–2020) concerning reported offenses, arrests, crimes, and disciplinary referrals that occurred in our Clery geography: on campus, certain off-campus buildings or property owned or controlled by the University, and public property within or immediately adjacent to and accessible from campus. The report also includes institutional policies concerning campus security, alcohol and other drug use, crime prevention strategies, and how to report crimes, sexual assault, and other related matters.
This report includes statistics for the Juneau, Sitka, and Ketchikan campuses. The general information included is relevant to all University of Alaska Southeast campuses. Where appropriate, information unique to each campus is highlighted. UA Board of Regents Policies and Regulations are applicable to all campuses.
For more information about the report, please contact:
Ryan Wark, Office of Equity & Compliance Director (Title IX, ADA/504, EEO, Clery)11066 Auke Lake Way
Juneau, AK 99801
uas.equity@alaska.edu
907-796-6371
Campus Fire Safety Right-to-Know Act
The Campus Fire Safety Right-to-Know Act was signed into law on August 14, 2008. This legislation requires colleges and universities to report fire safety information related to on-campus residence halls. The 2021 Fire Safety Report includes general information and fire statistics from the previous three calendar years (2018-2020) for the UAS Juneau campus — the only campus with residential facilities.
Several statistics are required to be included in the report: the number of fires; fire-related deaths; fire injuries; the cause of these fires; as well as the amount of damage caused by fires. Additionally, UAS is required to report the fire safety features of on-campus residence facilities, including sprinklers, fire alarms, and other fire/life safety systems along with plans for future improvements to fire safety systems. Finally, UAS is required to list the type and amount of fire safety training provided to students and employees.
The UAS Health and Safety Office maintains a fire log for the Juneau Campus Residence Life Facilities that is available to the public during business hours. To set up an appointment to view the fire log, contact the Health and Safety Office at 907-796-6077.
Juneau campus crime statistics were compiled in conjunction with Juneau campus officials and the Juneau Police Department.
KEY: C=On Campus*, R=Residence Facilities, N=Non Campus Buildings, P=Public Property
* On-campus is the sum of Residence Facilities plus any other crimes reported on main campus.
Criminal Offenses | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C* | R | N | P | C* | R | N | P | C* | R | N | P | |||
Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sex Offenses-Rape | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sex Offenses-Fondling | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sex Offenses-Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sex Offenses-Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burglary | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Arrests | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C* | R | N | P | C* | R | N | P | C* | R | N | P | |||
Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drug Abuse Violations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disciplinary Action | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C* | R | N | P | C* | R | N | P | C* | R | N | P | |||
Liquor Law Violations | 15 | 15 | 0 | 0 | 40 | 40 | 0 | 0 | 7 | 7 | 0 | 0 | ||
Drug Abuse Violations | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAWA Offenses | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C* | R | N | P | C* | R | N | P | C* | R | N | P | |||
Dating Violence | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domestic Violence | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stalking | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes for the Juneau Campus
A hate crime is a crime that manifests evidence that the victim was intentionally selected because of the perpetrator's bias against the victim’s race, gender, religion, sexual orientation, ethnicity/national origin, or disability. Hate crime statistics include the crimes listed in the table above and includes additional categories: simple assault; intimidation, destruction, damage, or vandalism of property; or any other crime that involves bodily injury to any person.
- 2018
- Zero (0) hate crimes reported
- 2019
- Zero (0) hate crimes reported
- 2020
- Zero (0) hate crimes reported
Ketchikan campus crime stats were compiled in conjunction with Ketchikan campus officials and the Ketchikan Police Department.
KEY: C=On Campus, N=Non Campus Buildings, P=Public Property
*Note: the Ketchikan campus does not have residential facilities.
Criminal Offenses | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Manslaughter | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Negligent Manslaughter | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Rape | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Fondling | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Incest | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Statutory Rape | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Burglary | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Robbery | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Aggravated Assault | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Motor Vehicle Theft | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Arson | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Arrests | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Liquor Law Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Drug Abuse Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Disciplinary Action | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Liquor Law Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Drug Abuse Violations | 1 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
VAWA Offenses | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Dating Violence | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Domestic Violence | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Stalking | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Hate Crimes for the Ketchikan Campus
A hate crime is a crime that manifests evidence that the victim was intentionally selected because of the perpetrators bias against the victim’s race, gender, religion, sexual orientation, ethnicity/national origin, or disability. Hate crime statistics include the crimes listed in the table above and includes additional categories: simple assault; intimidation, destruction, damage, or vandalism of property; or any other crime that involves bodily injury to any person.
- 2018
- Zero (0) hate crimes reported
- 2019
- Zero (0) hate crimes reported
- 2020
- Zero (0) hate crimes reported
Sitka campus crime stats were compiled in conjunction with Sitka campus officials and the Sitka Police Department.
KEY: C=On Campus, N=Non Campus Buildings, P=Public Property
*Note: the Sitka campus does not have residential facilities.
Criminal Offenses | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Manslaughter | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Negligent Manslaughter | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Rape | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Fondling | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Incest | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Sex Offenses-Statutory Rape | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Burglary | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Robbery | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Aggravated Assault | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1 | 0 | N/A | 0 | 0 | ||
Motor Vehicle Theft | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Arson | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Arrests | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Liquor Law Violations | 4 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Drug Abuse Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Disciplinary Action | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Liquor Law Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Drug Abuse Violations | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2 | 0 | N/A | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
VAWA Offenses | 2018 | 2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R* | N | P | C | R* | N | P | C | R* | N | P | |||
Dating Violence | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Domestic Violence | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | ||
Stalking | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 |
Hate Crimes for the Sitka Campus
A hate crime is a crime that manifests evidence that the victim was intentionally selected because of the perpetrators bias against the victim’s race, gender, religion, sexual orientation, ethnicity/national origin, or disability. Hate crime statistics include the crimes listed in the table above and includes additional categories: simple assault; intimidation, destruction, damage, or vandalism of property; or any other crime that involves bodily injury to any person.
- 2018
- Zero (0) hate crimes reported
- 2019
- Zero (0) hate crimes reported
- 2020
- Zero (0) hate crimes reported